Here is the complete schedule of events for the Danlympics. Click on the event for further details about rules and points award structure.
Thursday
| Time | Event |
|---|---|
| 8:00 | Opening Ceremony |
| 9:00 | Trivia contest |
Friday
| Time | Event |
|---|---|
| 9:00 | Breakfast |
| 10:00 | One Mile Run |
| 11:00 | DIE! |
| 12:00 | Lunch break |
| 1:00 | Little Tykes Golf * |
| 1:00 | Cornhole *Simultaneous |
| 5:00 | Tug-o-War |
| 6:00 | Beach bonfire and dinner |
| 9:00 | Egyptian Ratscrew |
| 11:00 | Beer Pong |
Saturday
| Time | Event |
|---|---|
| 9:00 | Breakfast |
| 10:00 | Sandcastle building contest |
| 12:00 | Lunch break |
| 1:00 | Stone Skipping |
| 2:00 | Knockout (basketball) |
| 3:00 | Beach Bocce |
| 6:00 | Dinner |
| 7:00 | MTG Chaos Draft/alt. Bananagrams |
| 10:30 | Closing ceremony and medals awarded |
Sunday
| Time | Event |
|---|---|
| 8:00 | Clean up |
| 10:00 | Check out |

This is great, simply quite amazing and brilliant.
One question – For those that are unable to compete in this year’s Danlympics, they are already training for the next Danlympics. Since this is a premier sporting event, will this be held every 4 years?
If we can find some sponsors, sure! 😛